Product Type | Internal PC SSD Storage |
Brand | Western Digital |
Capacity | 120 GB |
Interface | SATA III 6 Gb/s |
Sequential Read | 545 |
Sequential Write | 525 |
Environment | Operating Temperatures : 0°C to 70°C ; Non-operating Temperatures : -55°C to 85°C ; Operating Vibration : 5.0 gRMS, 10–2000 Hz ;Non-operating Vibration : 4.9 gRMS,7-800 Hz ; Shock : 1,500 G @ 0.5 ms half sine |
Power | Avg.Active Power (mW) : 80 ; Max Read Operating (mW) : 2800 ; Max Write Operating (mW) : 2800 ; Slumber (mW) : 30 ;Devslp (mW) : 10 |
Weight | 6.46g, ± 0.5g |
Dimension | 7.00 x 69.85 x 100.50 mm |
WD GREEN SATA SSD M.2 2280
LKR6,500.00LKR9,500.00
Capacity
120GB
Interface
SATA 6Gb/s
Form Factor
2.5 Inch 7mm
M.2 2280